Engine: | |
---|---|
Make | Kirloskar Oil Engines Ltd. |
Emission Compliance | TREM III |
Type | Single Cylinder, Horizontal, Water Cooled Diesel Engine |
Power | 12 HP CATEGORY |
Rated RPM | 2000 |
Displacement | 996 cc |
Bore X Stroke | 105 mm X 115 mm |
Specific Fuel Consumption | 248 gm/KwHr |
Engine Oil | 3.5 litres (15 W 40 grade) |
Transmission: | |
---|---|
No. of Gears | 6 Forward + 2 Reverse |
Minimum Speed | 1.45 kmph |
Maximum Speed | 15.88 kmph |
Brakes | Transmission Brakes & Parking Brakes |
Gear Oil | 7.5 litres (80 W 90 Grade) |
Main Clutch: | |
---|---|
Type | Multiple Clutch (organic) |
Clutch Plate Dia. | 160 mm |
Overall: | |
---|---|
Length (with seat) | 2540 mm |
Width | 940mm |
Height | 1260 mm (with tail wheel) |
Track Width | 771 mm to 940 mm |
Drive Wheels | 6.00-12 (6 ply) – Traction Type |
Tail Wheel | 4.00-8 (6 ply) Non-Traction Type |
Side Power Take-off | 1200 rpm @ Engine Rated RPM |